
Champagne
Raymond Boulard
Doyard
Diebolt-Vallois
Bordeaux
Château Micalet
Burgundy
Clos de Vaulichères
Domaine Chapelle
Languedoc
Domaine de la Ferrandière
Sylva Plana Abbey
Domaine Deshenrys
Loire Valley
Domaine du Fay D'Homme
Rhone Valley
Château Simian
Alsace
Domaine Bernhard & Reibel
Italy
Rocca dei Venti
Tenuta Grillo
Cognac
Gaston de Casteljac
Armagnac
Bas Armagnac Vaghi 1
Bas Armagnac Vaghi 2
Château de Bordeneuve
Domaines de Gascogne
Calvados
Charles de Granville
Spirit Bas Armagnac
Les Grands Domaines de Gascogne
"Les Grands Domaines" are all single estate single distillery single vintage Bas Armagnac. The domain of origin is indicated on the label. All of them are cask strength, often single cask. These Armagnacs of uttermost tasting quality will be especially appreciated by connoisseurs.
|
This list comprises a part of our available stock on the 01/01/2004. It is subject to changes and may be modified without prior notice. Please enquire before ordering. Several packaging are available. |
|
|
|
||
| DESIGNATION | TERROIR | DEG | VOL |
| Pouybidon de Haut 1984 | Saint Justin | 46% | 70cl |
| Château de Charue 1983 | Villeneuve Marsan | 47% | 70cl |
| Domaine de Bigney 1982 | Lagrange | 41% | 70cl |
| Château de Charue 1981 | Villeneuve Marsan | 47% | 70cl |
| Château de Charue 1980 | Villeneuve Marsan | 43% | 70cl |
| Domaine de Gachot 1979 | Mauléon d'Armag. | 46% | 70cl |
| Domaine de Lagardenne 1977 | Larée | 46% | 70cl |
| Domaine de Peillane 1976 | Bourouillan | 46% | 70cl |
| Domaine de Gachot 1975 | Lagrange | 45% | 70cl |
| Domaine de Lagardenne 1974 | Larée | 43% | 70cl |
| Domaine de Lagardenne 1973 | Larée | 46% | 70cl |
| Château de Gaube 1972 | Perquie | 46% | 70cl |
| Domaine de Tauziat 1971 | Sion | 46% | 70cl |
| Domaine de Lagardenne 1970cl | Larée | 46% | 70cl |
| Domaine de Moutouguet 1969 | Monguilhem | 47% | 70cl |
| Domaine de Lagardenne 1968 | Larée | 45% | 70cl |
| Domaine de Lagardenne 1967 | Larée | 44% | 70cl |
| Château de Gaube 1966 | Perquie | 46% | 70cl |
| Domaine de Lagardenne 1965 | Larée | 43% | 70cl |
| Château de Gaube 1964 | Perquie | 42% | 70cl |
| Domaine de Lagarosse 1963 | Lias d'Armagnac | 46% | 70cl |
| Château de Gaube 1962 | Perquie | 42% | 70cl |
| Domaine de Gachot 1961 | Mauléon d'Armag. | 41% | 70cl |
| Domaine de Gachot 1960 | Mauléon d'Armag. | 42% | 70cl |
| Château de Gaube 1959 | Perquie | 43% | 70cl |
| Château de Gaube 1956 | Perquie | 43% | 70cl |
| Domaine de Pariot 1955 | Perquie | 40% | 70cl |
| Domaine de Rigue 1952 | Manciet | 42% | 70cl |
| Château de Larée 1950 | Larée | 42% | 70cl |
| Domaine de Dubon 1949 | Maupas | 42% | 70cl |
| Château de Larée 1946 | Larée | 40% | 70cl |
| Château de Larée 1943 | Larée | 40% | 70cl |
| Domaine de Dubon 1942 | Maupas | 42% | 70cl |
| Château de Larée 1941 | Larée | 40% | 70cl |
| Domaine de Dubon 1940 | Maupas | 42% | 70cl |
| Domaine de Castagnère 1937 | Lanne Soubiran | 41% | 70cl |
| Domaine de Peyrot 1936 | Bouit | 41% | 70cl |
| Domaine de Pountet 1934 | Eauze - Gers | 40% | 70cl |
| Domaine de Peyrot 1932 | Bouit - Gers | 40% | 70cl |
| Domaine de Peyrot 1928 | Bouit - Gers | 40% | 70cl |
| Domaine de Peyrot 1904 | Bouit - Gers | 40% | 70cl |


